Pennsylvania Registered Voters
If November's election for U.S. Senate in Pennsylvania were held today, whom would you support if the candidates are:
Joe Sestak, the Democratic candidate Pat Toomey, the Republican candidate Other Undecided
Row % Row % Row % Row %
Pennsylvania Registered Voters 38% 40% 1% 21%
Party ID Democrat 71% 10% 1% 18%
Republican 8% 77% 1% 15%
Independent 30% 34% 2% 34%
Tea Party Supporters 8% 76% 1% 15%
Enthusiasm About Voting in November Very enthusiastic 34% 56% <1% 10%
Enthusiastic 43% 32% 1% 24%
Not enthusiastic 36% 25% 3% 36%
Political Ideology Liberal 71% 12% 1% 17%
Moderate 46% 27% 2% 24%
Conservative 12% 72% 1% 15%
Region Philadelphia 65% 14% 1% 21%
Philadelphia Suburbs 47% 36% <1% 17%
Northeast 31% 47% 2% 19%
Pittsburgh area and West 36% 41% 1% 22%
Central and Northern Tier 28% 45% 2% 25%
Income Less $50,000 36% 38% 2% 25%
$50,000-$99,999 41% 41% 1% 17%
$100,000 or more 45% 38% 1% 16%
Income Less than $50,000 36% 38% 2% 25%
$50,000 or more 43% 40% 1% 16%
Race White 35% 42% 1% 21%
Non White 58% 20% 0% 22%
Age Under 45 36% 39% 0% 25%
45 or older 40% 40% 2% 18%
Gender Men 34% 46% 1% 19%
Women 43% 33% 2% 23%
Views of U.S. Economy The worst is yet to come 21% 55% 2% 21%
The worst is behind us 55% 24% <1% 21%
Obama Approval Rating Approve 69% 11% 1% 19%
Disapprove 8% 72% 2% 19%
Interview Type Landline 37% 40% 2% 21%
Cell Phone 41% 37% 0% 22%
October 2010 Marist Poll Pennsylvania Registered Voters "N=817 MOE +/- 3.5%". Totals may not add to 100 due to rounding.